Predatory Criminal Sexual Assault
Wanted as of 05/22/2023
| ||||
Name: | Juan- Sebastian, Nicholas A. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 36 | |||
Height: | 5ft4in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 89 Fred Lane, Urbana Illinois |
Domestic Battery
Wanted as of 05/07/2023
| ||||
Name: | Livingston, Mason R. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 34 | |||
Height: | 5ft9in | Weight: | 130 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 325 W. Washington St., Hoopeston, IL |
Robbery
Wanted as of 04/24/2023
| ||||
Name: | Brewer, Chance D. | |||
Gender: | Male | Race: | Black | |
Age: | 19 | |||
Height: | 6ft0in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1334 Abram Drive , Rantoul, Illinois |
-Aggravated Domestic Battery
-Failure to Appear: Armed Violence Wanted as of 04/09/2023
| ||||
Name: | Hill, Deonance J. | |||
Gender: | Male | Race: | Black | |
Age: | 30 | |||
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 410 N. Lincoln Ave., Apt. 2312, Urbana, IL |
Failure to Appear – Violation of Sex Offender Registration
Wanted as of 03/11/2023
| ||||
Name: | Zeanah, Bert W. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 55 | |||
Height: | 5ft10in | Weight: | 200 | |
Hair: | Gray | Eyes: | Brown | |
Last Known Address: 208 S. Main St., Broadlands, IL |
Felon Possession/Use of Firearm
Wanted as of 02/27/2023
| ||||
Name: | Hurtado, Victor M. | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 508 W. Washington St., Champaign, Illinois |
Violate Order/Prior Domestic Battery
Aggravated Domestic Battery Failure to Appear – Civil Warrant Wanted as of 01/23/2023
| ||||
Name: | Parker, Drayon T. | |||
Gender: | Male | Race: | Black | |
Age: | 30 | |||
Height: | 5ft8in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1091 Saint Andrews Circle, Rantoul, IL |
-Violation of Bail Bond
-Failure to Appear - Aggravated Battery Wanted as of 01/15/2023
| ||||
Name: | Arenibar, Cassie N. | |||
Gender: | Female | Race: | Caucasian | |
Age: | 33 | |||
Height: | 5ft4in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 45 Ivanhoe Drive, Urbana, IL |
Failure to Appear - Fugitive from Justice
Failure to Appear - Domestic Battery Wanted as of 12/18/2022
| ||||
Name: | Davis, Adrian D. | |||
Gender: | Male | Race: | Black | |
Age: | 25 | |||
Height: | 5ft11in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1102 E. Colorado Ave., Urbana, IL |
Failure to Appear – Vehicular Hijacking
Failure to Appear – Driving on Suspended License Wanted as of 12/10/2022
| ||||
Name: | Rucker, Terryelle L. | |||
Gender: | Female | Race: | Black | |
Age: | 23 | |||
Height: | 5ft10in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Indecent Solicitation/Criminal Sexual Assault
Wanted as of 11/21/2022
| ||||
Name: | Williams, Archie L. | |||
Gender: | Male | Race: | Black | |
Age: | 28 | |||
Height: | 5ft10in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 302 Kenwood Road, Apt. 230, Champaign, IL |
Failure to Appear - Aggravated Battery
Failure to Appear - Driving on Suspended License Wanted as of 11/05/2022
| ||||
Name: | Lance, Daniel L. | |||
Gender: | Male | Race: | Caucasian | |
Age: | 40 | |||
Height: | 5ft4in | Weight: | 135 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 403 W. University Ave., Apt. 21, Urbana, IL |
Failure to Appear – Aggravated Battery
Failure to Appear – Aggravated Battery/Use Deadly Weapon Failure to Appear – Violation of Stalking No Contact Order Wanted as of 10/29/2022
| ||||
Name: | Williams, Keith L | |||
Gender: | Male | Race: | Black | |
Age: | 29 | |||
Height: | 6ft1in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 402 W. White St., Champaign, IL |
Probation Violation- Aggravated Battery
Wanted as of 10/24/2022
| ||||
Name: | Rivera, Daryl A. | |||
Gender: | Male | Race: | Black | |
Age: | 40 | |||
Height: | 5ft11in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Unknown, Urbana,Illinios |
Aggravated unlawful use of a weapon
Wanted as of 10/01/2022
| ||||
Name: | Smith, Jay B. | |||
Gender: | Male | Race: | Black | |
Age: | 24 | |||
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1330 Mariner Way, Champaign, IL |
Failure to Appear
Felon Possession/ Use of Firearm Wanted as of 09/19/2022
| ||||
Name: | Peters, Kovan L. | |||
Gender: | Male | Race: | Black | |
Age: | 30 | |||
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address : 1202 1/2 East Main Street Urbana , Illinois |
Felon in possession of a firearm
Wanted as of 08/26/2022
| ||||
Name: | Hunt, Khalleel M. | |||
Gender: | Male | Race: | Black | |
Age: | 23 | |||
Height: | 5ft5in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 108 W. Vine St., Champaign, IL |
Aggravated Unlawful Use of Weapon
Wanted as of 07/11/2022
| ||||
Name: | Turner, Marshaun J | |||
Gender: | Male | Race: | Black | |
Age: | 26 | |||
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address : 1612 Cruising Lane , Champaign, Illinois |
Aggravated Domestic Battery
Wanted as of 05/22/2022
| ||||
Name: | Sanchez, Christian D. | |||
Gender: | Male | Race: | Hispanic | |
Age: | 26 | |||
Height: | 5ft10in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1502 Collier Avenue, Rantoul, IL |
Failure to Appear – Felon Possession/Use of Firearm, Bond $50,000
Failure to Appear – Driving Under Suspension, Bond $1,000 Wanted as of 04/08/2022
| ||||
Name: | Johnson, Kawame T. | |||
Gender: | Male | Race: | Black | |
Age: | 31 | |||
Height: | 6ft0in | Weight: | 160 | |
Hair: | Short Black | Eyes: | Brown | |
Last Known Address: 1605 Willow Road #117, Urbana, Illinois |